Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture 3 - Linear Regression II | Lecture | GHH and Zoom and YouTube | 1 | 10.11.22 | 10.11.22 | No | |
| Lecture 4 - Classification I | Lecture | GHH and Zoom and YouTube | 1 | 17.11.22 | 17.11.22 | No | |
| Tutorial (Group 1) | Tutorial | 5 | 16.01.23 | 16.01.23 | No | ||
| Deadline Assignment Sheet 1 | Deadline | 17.11.22 | 17.11.22 | No | |||
| Deadline Assignment Sheet 2 | Deadline | 01.12.22 | 01.12.22 | No |
