Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Public Holiday | Holiday | 01.11.22 | N/A | Yes | |||
| Hand-out of Assignment Sheet 6 | Lecture | 19.01.23 | 19.01.23 | No | |||
| Hand-out of Assignment Sheet 3 | Assignment | 01.12.22 | 01.12.22 | No | |||
| Deadline Assignment Sheet 3 | Deadline | 15.12.22 | 15.12.22 | No | |||
| Deadline Assignment Sheet 5 | Deadline | 19.01.23 | 19.01.23 | No | |||
| Hand-out of Assignment Sheet 5 | Assignment | 05.01.23 | 05.01.23 | No | |||
| Hand-out of Assignment Sheet 1 | Assignment | 03.11.22 | 03.11.22 | No | |||
| Exam (Main) | Exam | GHH | 24.02.23 | N/A | Yes | ||
| Exam (Re-Sit) | Exam | GHH | 22.03.23 | N/A | Yes | ||
| Lecture 2 - Linear Regression I | Lecture | GHH and Zoom and YouTube | 1 | 03.11.22 | 03.11.22 | No |
