Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Project Part 1 | Deadline | 08.12.21 | 08.12.21 | No | |||
| Project Part 2 | Deadline | 12.01.22 | 12.01.22 | No | |||
| Project Part 3 | Deadline | 17.02.22 | 17.02.22 | No | |||
| Main Exam | Exam | E2 2, GHH | 25.02.22 | 25.02.22 | No | ||
| Re-Exam | Exam | E2 2, GHH | 28.03.22 | 28.03.22 | No | ||
| Lecture | Lecture | HS001, E1 3 | 16 | 18.11.21 | 18.11.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 16 | 04.11.21 | 04.11.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 16 | 25.11.21 | 25.11.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 15 | 30.11.21 | 30.11.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 15 | 09.11.21 | 09.11.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 16 | 21.10.21 | 21.10.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 16 | 28.10.21 | 28.10.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 16 | 11.11.21 | 11.11.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 15 | 07.12.21 | 07.12.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 17 | 04.01.22 | 04.01.22 | No | |
| Lecture | Lecture | HS001, E1 3 | 17 | 11.01.22 | 11.01.22 | No | |
| Lecture | Lecture | HS001, E1 3 | 15 | 14.12.21 | 14.12.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 16 | 02.12.21 | 02.12.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 15 | 26.10.21 | 26.10.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 15 | 02.11.21 | 02.11.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 15 | 16.11.21 | 16.11.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 15 | 23.11.21 | 23.11.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 15 | 19.10.21 | 19.10.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 16 | 09.12.21 | 09.12.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 16 | 16.12.21 | 16.12.21 | No |
