Timetable

Title Type Location Serial Start End All Day
Lecture 7 - Model Selection Lecture GHH and Zoom and YouTube 1 08.12.22 08.12.22 No 
Lecture 8 - Beyond Linear Lecture GHH and Zoom and YouTube 1 15.12.22 15.12.22 No 
Lecture 1 - Bias and Variance Lecture GHH and Zoom and YouTube 1 27.10.22 27.10.22 No 
Lecture 2 - Linear Regression I Lecture GHH and Zoom and YouTube 1 03.11.22 03.11.22 No 
Lecture 3 - Linear Regression II Lecture GHH and Zoom and YouTube 1 10.11.22 10.11.22 No 
Lecture 4 - Classification I Lecture GHH and Zoom and YouTube 1 17.11.22 17.11.22 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 06.02.23 06.02.23 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 12.12.22 12.12.22 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 21.11.22 21.11.22 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 31.10.22 31.10.22 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 28.11.22 28.11.22 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 05.12.22 05.12.22 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 09.01.23 09.01.23 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 23.01.23 23.01.23 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 30.01.23 30.01.23 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 13.02.23 13.02.23 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 07.11.22 07.11.22 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 14.11.22 14.11.22 No 
Tutorial (Group 2) Tutorial HS 0.02 and Zoom 4 06.12.22 06.12.22 No 
Tutorial (Group 2) Tutorial HS 0.02 and Zoom 4 10.01.23 10.01.23 No 
Tutorial (Group 2) Tutorial HS 0.02 and Zoom 4 17.01.23 17.01.23 No 
Tutorial (Group 2) Tutorial HS 0.02 and Zoom 4 24.01.23 24.01.23 No 
Tutorial (Group 2) Tutorial HS 0.02 and Zoom 4 31.01.23 31.01.23 No 
Tutorial (Group 2) Tutorial HS 0.02 and Zoom 4 07.02.23 07.02.23 No 
Tutorial (Group 2) Tutorial HS 0.02 and Zoom 4 14.02.23 14.02.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.