Timetable

Title Type Location Serial Start End All Day
Tutorial (Group 1) Tutorial 5 16.01.23 16.01.23 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 05.12.22 05.12.22 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 21.11.22 21.11.22 No 
Tutorial (Group 1) (online only) Tutorial Zoom 5 19.12.22 19.12.22 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 30.01.23 30.01.23 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 06.02.23 06.02.23 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 07.11.22 07.11.22 No 
Tutorial (Group 2) Tutorial HS 0.02 and Zoom 4 31.01.23 31.01.23 No 
Tutorial (Group 2) Tutorial HS 0.02 and Zoom 4 13.12.22 13.12.22 No 
Tutorial (Group 2) Tutorial HS 0.02 and Zoom 4 10.01.23 10.01.23 No 
Tutorial (Group 2) Tutorial HS 0.02 and Zoom 4 17.01.23 17.01.23 No 
Tutorial (Group 2) Tutorial HS 0.02 and Zoom 4 24.01.23 24.01.23 No 
Tutorial (Group 2) Tutorial HS 0.02 and Zoom 4 06.12.22 06.12.22 No 
Tutorial (Group 2) Tutorial HS 0.02 and Zoom 4 07.02.23 07.02.23 No 
Tutorial (Group 2) Tutorial HS 0.02 and Zoom 4 14.02.23 14.02.23 No 
Tutorial (Group 2) (online only) Tutorial Zoom 4 20.12.22 20.12.22 No 
Tutorial (Group 2) Tutorial HS 0.02 and Zoom 4 15.11.22 15.11.22 No 
Tutorial (Group 2) Tutorial HS 0.02 and Zoom 4 22.11.22 22.11.22 No 
Tutorial (Group 2) Tutorial HS 0.02 and Zoom 4 29.11.22 29.11.22 No 
Tutorial (Group 2) Tutorial HS 0.02 and Zoom 4 08.11.22 08.11.22 No 
Lecture 13 - Neural Networks Lecture GHH and Zoom and YouTube 2 02.02.23 02.02.23 No 
Lecture 12 - Support Vector Machines Lecture GHH and Zoom and YouTube 2 26.01.23 26.01.23 No 
Lecture 14 - ML and the Real World Lecture GHH and Zoom and YouTube 2 09.02.23 09.02.23 No 
Lecture 9 - Dimensionality Reduction (online) Lecture Zoom and YouTube 2 05.01.23 05.01.23 No 
Lecture 11 - Trees and Forests Lecture GHH and Zoom and YouTube 2 19.01.23 19.01.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.