Timetable

Title Type Location Serial Start End All Day
Lecture 5 - Classification II Lecture GHH and Zoom and YouTube 1 24.11.22 24.11.22 No 
Lecture 6 - Generalization (pre-recorded) Lecture YouTube 1 01.12.22 01.12.22 No 
Lecture 7 - Model Selection Lecture GHH and Zoom and YouTube 1 08.12.22 08.12.22 No 
Lecture 8 - Beyond Linear Lecture GHH and Zoom and YouTube 1 15.12.22 15.12.22 No 
Lecture 9 - Dimensionality Reduction (online) Lecture Zoom and YouTube 2 05.01.23 05.01.23 No 
Public Holiday Holiday 01.11.22 N/A Yes 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 28.11.22 28.11.22 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 12.12.22 12.12.22 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 14.11.22 14.11.22 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 07.11.22 07.11.22 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 21.11.22 21.11.22 No 
Tutorial (Group 1) Tutorial 5 16.01.23 16.01.23 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 05.12.22 05.12.22 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 09.01.23 09.01.23 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 23.01.23 23.01.23 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 30.01.23 30.01.23 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 06.02.23 06.02.23 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 13.02.23 13.02.23 No 
Tutorial (Group 1) Tutorial HS 0.01 and Zoom 5 31.10.22 31.10.22 No 
Tutorial (Group 1) (online only) Tutorial Zoom 5 19.12.22 19.12.22 No 
Tutorial (Group 2) Tutorial HS 0.02 and Zoom 4 10.01.23 10.01.23 No 
Tutorial (Group 2) Tutorial HS 0.02 and Zoom 4 13.12.22 13.12.22 No 
Tutorial (Group 2) Tutorial HS 0.02 and Zoom 4 22.11.22 22.11.22 No 
Tutorial (Group 2) Tutorial HS 0.02 and Zoom 4 08.11.22 08.11.22 No 
Tutorial (Group 2) Tutorial HS 0.02 and Zoom 4 15.11.22 15.11.22 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.